JustHost:英国VPS测评,速度延迟、路由丢包、性能、流媒体解锁等数据分享

前面我们陆陆续续测评了JustHost 17个机房,目前只剩下最后一个英国机房,英国VPS也是非常受欢迎的,其数据中心主要位于伦敦,而伦敦是英格兰和英国的首都和最大城市,人口刚刚超过 900 万。作为世界主要金融中心之一,伦敦是欧洲最大的经济体。JustHost的英国VPS,仍然是祖传的200M带宽起步,不限制流量使用,价格差不多月付30元左右。本文我们将对JustHost的英国VPS延迟、速度、稳定性、流媒体解锁和性能等各方面进行详细测评。

VPS套餐

CPU 内存 HDD 带宽/流量 价格 购买
1核 512M 5G 200M-1Gbps@不限 30元/月 直达

相关测评

英国VPS测评

全球PING及丢包率测试:

ping.pe丢包率测试:

性能和带宽测试:

路由去程

电信:

移动:

联通:

回程路由

----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  91.149.202.1  1.91 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  0.24 ms  AS63023  英国, 伦敦, gthost.com
 3  ae5.cr2-lon41.ip4.gtt.net (154.14.25.97)  0.33 ms  AS3257  英国, 伦敦, gtt.net
 4  ae0.cr10-lon2.ip4.gtt.net (89.149.128.98)  16.47 ms  AS3257  英国, 伦敦, gtt.net
 5  ip4.gtt.net (154.14.42.210)  2.01 ms  AS3257  英国, 伦敦, gtt.net
 6  *
 7  202.97.91.193  256.57 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 8  202.97.94.137  259.98 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 9  *
10  183.2.145.218  259.07 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
11  183.56.128.10  260.05 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
12  14.215.116.1  332.37 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  91.149.202.1  6.21 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  0.52 ms  AS63023  英国, 伦敦, gthost.com
 3  ae5.cr2-lon41.ip4.gtt.net (154.14.25.97)  0.34 ms  AS3257  英国, 伦敦, gtt.net
 4  ae0.cr10-lon2.ip4.gtt.net (89.149.128.98)  1.50 ms  AS3257  英国, 伦敦, gtt.net
 5  ip4.gtt.net (154.14.42.210)  2.03 ms  AS3257  英国, 伦敦, gtt.net
 6  *
 7  *
 8  202.97.57.26  263.28 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  91.149.202.1  5.63 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  0.40 ms  AS63023  英国, 伦敦, gthost.com
 3  ae5.cr2-lon41.ip4.gtt.net (154.14.25.97)  2.64 ms  AS3257  英国, 伦敦, gtt.net
 4  ae0.cr12-lon1.ip4.gtt.net (141.136.107.2)  12.97 ms  AS3257  英国, 伦敦, gtt.net
 5  ae-11.edge7.London1.Level3.net (4.68.72.201)  3.71 ms  AS3356  英国, 伦敦, level3.com
 6  *
 7  CHINA-TELEC.ear1.London15.Level3.net (212.187.165.22)  1.26 ms  AS3356  英国, 伦敦, level3.com
 8  59.43.250.1  263.67 ms  *  中国, 上海, chinatelecom.com.cn, 电信
 9  *
10  59.43.130.209  258.86 ms  *  中国, 上海, chinatelecom.com.cn, 电信
11  59.43.138.186  284.26 ms  *  中国, 福建, chinatelecom.com.cn, 电信
12  110.80.128.94  289.73 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
13  *
14  *
15  *
16  117.28.254.129  289.28 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  91.149.202.1  0.61 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  2.54 ms  AS63023  英国, 伦敦, gthost.com
 3  ip4.gtt.net (154.14.158.1)  11.81 ms  AS3257  英国, 伦敦, gtt.net
 4  ae22.cr2-fra6.ip4.gtt.net (213.200.117.138)  11.53 ms  AS3257  德国, 黑森州, 法兰克福, gtt.net
 5  219.158.43.189  230.73 ms  AS4837  德国, 黑森州, 法兰克福, chinaunicom.com, 联通
 6  219.158.20.165  233.35 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 7  219.158.4.41  231.58 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 8  219.158.3.17  227.05 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 9  219.158.22.74  245.84 ms  AS4837  中国, 重庆, chinaunicom.com, 联通
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  91.149.202.1  1.51 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  0.23 ms  AS63023  英国, 伦敦, gthost.com
 3  ip4.gtt.net (154.14.158.1)  0.34 ms  AS3257  英国, 伦敦, gtt.net
 4  ae22.cr2-fra6.ip4.gtt.net (213.200.117.138)  11.53 ms  AS3257  德国, 黑森州, 法兰克福, gtt.net
 5  219.158.43.189  230.80 ms  AS4837  德国, 黑森州, 法兰克福, chinaunicom.com, 联通
 6  219.158.3.245  233.18 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 7  219.158.4.125  228.22 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 8  219.158.3.85  219.54 ms  AS4837  中国, 广东, 广州, chinaunicom.com, 联通
 9  *
10  119.6.197.150  255.54 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
11  119.6.195.34  245.10 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  91.149.202.1  4.54 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  0.25 ms  AS63023  英国, 伦敦, gthost.com
 3  ip4.gtt.net (154.14.158.1)  0.29 ms  AS3257  英国, 伦敦, gtt.net
 4  ae18.cr11-lon2.ip4.gtt.net (89.149.141.213)  0.86 ms  AS3257  英国, 伦敦, gtt.net
 5  ldn-b2-link.ip.twelve99.net (62.115.47.218)  1.39 ms  AS1299  英国, 伦敦, telia.com
 6  ldn-bb1-link.ip.twelve99.net (62.115.122.188)  1.04 ms  AS1299  英国, 伦敦, telia.com
 7  slou-b2-link.ip.twelve99.net (62.115.112.63)  1.99 ms  AS1299  英国, 伯克郡, 斯劳, telia.com
 8  chinamobile-ic342125-slou-b1.ip.twelve99-cust.net (62.115.171.223)  13.69 ms  AS1299  英国, 伯克郡, 斯劳, telia.com
 9  223.120.10.201  12.42 ms  AS58453  英国, 伦敦, chinamobile.com, 移动
10  223.120.15.90  344.38 ms  AS58453  中国, 上海, chinamobile.com, 移动
11  221.183.89.178  333.66 ms  AS9808  中国, 上海, chinamobile.com, 移动
12  221.183.89.33  357.71 ms  AS9808  中国, 上海, chinamobile.com, 移动
13  *
14  *
15  120.204.194.10  352.29 ms  AS9808  中国, 上海, chinamobile.com, 移动
16  120.204.197.126  335.25 ms  AS9808  中国, 上海, chinamobile.com, 移动

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  91.149.202.1  9.46 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  0.41 ms  AS63023  英国, 伦敦, gthost.com
 3  ip4.gtt.net (154.14.158.1)  152.82 ms  AS3257  英国, 伦敦, gtt.net
 4  ae22.cr3-lax1.ip4.gtt.net (89.149.181.102)  125.53 ms  AS3257  美国, 加利福尼亚州, 洛杉矶, gtt.net
 5  ip4.gtt.net (173.205.45.154)  126.00 ms  AS3257  美国, 加利福尼亚州, 洛杉矶, gtt.net
 6  223.120.6.217  125.52 ms  AS58453  美国, 加利福尼亚州, 洛杉矶, chinamobile.com, 移动
 7  223.120.12.178  270.94 ms  AS58453  中国, 上海, chinamobile.com, 移动
 8  221.183.89.182  319.83 ms  AS9808  中国, 上海, chinamobile.com, 移动
 9  221.183.89.69  263.54 ms  AS9808  中国, 上海, chinamobile.com, 移动
10  *
11  *
12  221.183.46.178  287.58 ms  AS9808  中国, 北京, chinamobile.com, 移动
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------
广东移动
traceroute to 211.139.145.129 (211.139.145.129), 30 hops max, 32 byte packets
 1  91.149.202.1  5.98 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  0.35 ms  AS63023  英国, 伦敦, gthost.com
 3  ae5.cr2-lon41.ip4.gtt.net (154.14.25.97)  0.38 ms  AS3257  英国, 伦敦, gtt.net
 4  ae18.cr11-lon2.ip4.gtt.net (89.149.141.213)  17.12 ms  AS3257  英国, 伦敦, gtt.net
 5  ldn-b2-link.ip.twelve99.net (62.115.47.218)  1.17 ms  AS1299  英国, 伦敦, telia.com
 6  ldn-bb4-link.ip.twelve99.net (62.115.120.238)  0.76 ms  AS1299  英国, 伦敦, telia.com
 7  slou-b2-link.ip.twelve99.net (62.115.112.63)  1.94 ms  AS1299  英国, 伯克郡, 斯劳, telia.com
 8  chinamobile-ic342125-slou-b1.ip.twelve99-cust.net (62.115.171.223)  13.84 ms  AS1299  英国, 伯克郡, 斯劳, telia.com
 9  223.120.10.201  12.42 ms  AS58453  英国, 伦敦, chinamobile.com, 移动
10  *
11  *
12  221.183.52.85  242.01 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
13  221.183.68.142  238.13 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
14  111.24.4.229  238.18 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
15  111.24.5.30  241.65 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
16  183.235.228.6  250.13 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
17  120.198.26.250  254.72 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
18  120.198.26.250  252.44 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
19  120.198.26.254  256.68 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动
20  *
21  *
22  *
23  211.139.145.129  258.43 ms  AS56040  中国, 广东, 惠州, chinamobile.com, 移动

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  91.149.202.1  11.09 ms  AS26383  英国, 伦敦, baxetgroup.com
 2  142.202.51.246  20.58 ms  AS63023  英国, 伦敦, gthost.com
 3  ip4.gtt.net (154.14.158.1)  0.38 ms  AS3257  英国, 伦敦, gtt.net
 4  ae33.cr1-fra6.ip4.gtt.net (213.200.114.177)  12.52 ms  AS3257  德国, 黑森州, 法兰克福, gtt.net
 5  ip4.gtt.net (46.33.85.26)  14.16 ms  AS3257  德国, 黑森州, 法兰克福, gtt.net
 6  223.118.18.34  198.50 ms  AS58453  中国, 香港, chinamobile.com, 移动
 7  223.118.2.169  197.30 ms  AS58453  中国, 香港, chinamobile.com, 移动
 8  223.119.81.94  244.36 ms  AS58453  中国, 香港, chinamobile.com, 移动
 9  101.4.117.70  230.37 ms  AS4538  中国, 香港, edu.cn, 教育网
10  101.4.114.181  265.11 ms  AS4538  中国, 北京, edu.cn, 教育网
11  *
12  *
13  101.4.118.213  265.00 ms  AS4538  中国, 北京, edu.cn, 教育网
14  101.4.112.14  288.50 ms  AS4538  中国, 陕西, 西安, edu.cn, 教育网
15  101.4.112.18  316.65 ms  AS4538  中国, 四川, 成都, edu.cn, 教育网
16  101.4.116.158  293.25 ms  AS4538  中国, 四川, 成都, edu.cn, 教育网
17  *
18  202.115.254.238  294.28 ms  AS4538  中国, 四川, 成都, 四川教育和科研计算机网, edu.cn, 教育网
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

----------------------------------------------------------------------

流媒体平台及游戏区域限制测试

网络测试

  • 莫斯科DataLine (Tier-3, Moscow):46.17.40.85
  • 圣彼得堡IQ Data (Tier-3, St. Petersburg):194.87.68.192
  • 喀山(Rostelecom (Kazan):176.32.32.133
  • 前 Adman,新西伯利亚Rostelecom (ex Adman, Novosibirsk): 46.29.162.89
  • 峡湾(莫斯科)Fiord (Moscow):212.60.5.88
  • 新西伯利亚TTK (Novosibirsk):193.38.50.142
  • USA-达拉斯:lg-dcolo.justhost.ru
  • 洛杉矶:104.166.125.1
  • 芬兰:91.149.254.1
  • 加拿大:104.166.127.1
  • 德国:91.149.222.22
  • 法国巴黎:91.149.218.25
  • 荷兰阿姆斯特丹:91.149.241.19
  • 波兰华沙:91.149.253.33
  • 西班牙马德里:91.149.243.16
  • 香港机房:91.149.236.5
  • 美国亚特兰大:134.195.96.28
  • 拉脱维亚:194.58.34.47
  • 意大利:194.87.47.32

【AD】美国洛杉矶CN2 VPS/香港CN2 VPS/日本CN2 VPS推荐,延迟低、稳定性高、免费备份_搬瓦工vps

【AD】Justhost:全场VPS 8折优惠,200Mbps-1Gbps带宽不限流量,可选中国香港/新加坡/美国/俄罗斯CN2线路等24个机房,月付8元起